Rates
Rates & Terms
Representative APR ranges. Your final rate depends on credit profile, term and collateral.
🇺🇸 USA
| Product | APR range | Term | Maximum amount |
|---|---|---|---|
| Personal Loan | 7.49% – 24.99% | 12 – 84 mo | $100,000 |
| SBA Business Loan | 9.25% – 15.75% | 24 – 120 mo | $500,000 |
| Mortgage | 5.85% – 8.40% | 180 – 360 mo | $500,000 |
| Auto Loan | 6.29% – 18.50% | 24 – 84 mo | $150,000 |
🇨🇳 China
| Product | APR range | Term | Maximum amount |
|---|---|---|---|
| 个人贷款 (Personal) | 5.40% – 18.00% | 6 – 60 期 | ¥700,000 |
| 企业经营贷 (Business) | 4.35% – 12.60% | 12 – 60 期 | ¥3,500,000 |
| 房贷 (Mortgage) | 3.55% – 6.20% | 120 – 360 期 | ¥3,500,000 |
| 信用卡代还 (Card Refinance) | 9.60% – 21.60% | 3 – 36 期 | ¥300,000 |
APRs shown are representative as of this month and are not an offer of credit. US rates are expressed as annual percentage rate; China rates are expressed as 年化利率 (single interest, IRR method).